<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 22:34 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ibrjournal.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Business Review Journal</title>
		<link><![CDATA[https://ibrjournal.org]]></link>
		<description><![CDATA[International Business Review Journal]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 23:40:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ibrjournal.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ibrjournal.org/evaluating-impacts-of-factors-influencing-employee-performance-in-ingo-offices-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/evaluating-impacts-of-factors-influencing-employee-performance-in-ingo-offices-yangon-myanmar/]]></link>
			<title>EVALUATING IMPACTS OF FACTORS INFLUENCING EMPLOYEE PERFORMANCE IN INGO OFFICES YANGON, MYANMAR</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/investigation-the-satisfaction-of-digital-marketing-for-smes-owners-in-thanlyin-township-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/investigation-the-satisfaction-of-digital-marketing-for-smes-owners-in-thanlyin-township-myanmar/]]></link>
			<title>Investigation the Satisfaction of Digital Marketing for SMEs Owners in Thanlyin Township, Myanmar</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/determinants-of-consumer-buying-behavior-in-yangons-apparelmarket/]]></guid>
			<link><![CDATA[https://ibrjournal.org/determinants-of-consumer-buying-behavior-in-yangons-apparelmarket/]]></link>
			<title>DETERMINANTS OF CONSUMER BUYING BEHAVIOR IN YANGON’S APPARELMARKET</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/motivation-factors-job-satisfaction-and-job-performance-of-employees/]]></guid>
			<link><![CDATA[https://ibrjournal.org/motivation-factors-job-satisfaction-and-job-performance-of-employees/]]></link>
			<title>MOTIVATION FACTORS, JOB SATISFACTION AND  JOB PERFORMANCE  OF EMPLOYEES </title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-innovation-on-firm-performance-of-goldsmith-industry/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-innovation-on-firm-performance-of-goldsmith-industry/]]></link>
			<title>IMPACT OF INNOVATION ON FIRM PERFORMANCE OF GOLDSMITH INDUSTRY</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/study-the-analysis-of-leadership-stylesemployee-commitment-and-employee-jobperformance-of-myanmar-nationalcooperative-bank/]]></guid>
			<link><![CDATA[https://ibrjournal.org/study-the-analysis-of-leadership-stylesemployee-commitment-and-employee-jobperformance-of-myanmar-nationalcooperative-bank/]]></link>
			<title>STUDY THE ANALYSIS OF LEADERSHIP STYLES,EMPLOYEE COMMITMENT, AND EMPLOYEE JOBPERFORMANCE OF MYANMAR NATIONALCOOPERATIVE BANK</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-digital-marketing-mix-on-customer-satisfaction-a-case-study-of-shwe-note-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-digital-marketing-mix-on-customer-satisfaction-a-case-study-of-shwe-note-myanmar/]]></link>
			<title>IMPACT OF DIGITAL MARKETING MIX ON CUSTOMER SATISFACTION: A CASE STUDY OF SHWE NOTE, MYANMAR</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-service-quality-on-customer-satisfaction-a-case-study-of-rg-logistics-dry-port-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-service-quality-on-customer-satisfaction-a-case-study-of-rg-logistics-dry-port-yangon-myanmar/]]></link>
			<title>IMPACT OF SERVICE QUALITY ON CUSTOMER SATISFACTION: A CASE STUDY OF RG LOGISTICS – DRY PORT YANGON, MYANMAR</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/factors-influencing-parent-satisfaction-of-premium-academy-international-school-in-yangon/]]></guid>
			<link><![CDATA[https://ibrjournal.org/factors-influencing-parent-satisfaction-of-premium-academy-international-school-in-yangon/]]></link>
			<title>FACTORS INFLUENCING PARENT SATISFACTION OF PREMIUM ACADEMY INTERNATIONAL SCHOOL IN YANGON</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/factors-influencing-of-service-quality-on-consumer-satisfaction-of-kbz-pay-in-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/factors-influencing-of-service-quality-on-consumer-satisfaction-of-kbz-pay-in-yangon-myanmar/]]></link>
			<title>FACTORS INFLUENCING OF SERVICE QUALITY ON CONSUMER SATISFACTION OF KBZ PAY IN YANGON, MYANMAR</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/exploring-the-factors-affecting-small-and-medium-entreprises-intention-to-use-ai-in-business-operations/]]></guid>
			<link><![CDATA[https://ibrjournal.org/exploring-the-factors-affecting-small-and-medium-entreprises-intention-to-use-ai-in-business-operations/]]></link>
			<title>EXPLORING THE FACTORS AFFECTING SMALL AND MEDIUM ENTREPRISES’ INTENTION TO USE AI IN BUSINESS OPERATIONS</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/factors-influencing-on-customer-satisfaction-of-community-pharmacies-in-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/factors-influencing-on-customer-satisfaction-of-community-pharmacies-in-yangon-myanmar/]]></link>
			<title>Factors influencing ON customer satisfaction of community pharmacies in yangon, myanmar</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-marketing-mix-on-customer-satisfaction-a-case-study-of-myanmar-new-hope-farms-co-ltd-in-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-marketing-mix-on-customer-satisfaction-a-case-study-of-myanmar-new-hope-farms-co-ltd-in-myanmar/]]></link>
			<title>IMPACT OF MARKETING MIX ON CUSTOMER SATISFACTION: A CASE STUDY OF MYANMAR NEW HOPE FARMS CO., LTD IN MYANMAR</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/the-effectiveness-of-training-in-the-yseali-rofessional-fellowship-program/]]></guid>
			<link><![CDATA[https://ibrjournal.org/the-effectiveness-of-training-in-the-yseali-rofessional-fellowship-program/]]></link>
			<title>THE EFFECTIVENESS OF TRAINING IN THE YSEALI ROFESSIONAL FELLOWSHIP PROGRAM</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/the-effect-of-human-resource-management-practices-on-employee-satisfaction-and-employee-loyalty-of-shwe-mahar-mae-khong-network-company-tachileik-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/the-effect-of-human-resource-management-practices-on-employee-satisfaction-and-employee-loyalty-of-shwe-mahar-mae-khong-network-company-tachileik-myanmar/]]></link>
			<title>THE EFFECT OF HUMAN RESOURCE MANAGEMENT PRACTICES ON EMPLOYEE SATISFACTION AND EMPLOYEE LOYALTY OF SHWE MAHAR MAE KHONG NETWORK COMPANY, TACHILEIK, MYANMAR</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/the-effect-of-occupational-health-and-safety-practices-on-work-motivation-and-task-performance-of-employees-a-case-study-of-max-myanmar-manufacturing-co-ltd/]]></guid>
			<link><![CDATA[https://ibrjournal.org/the-effect-of-occupational-health-and-safety-practices-on-work-motivation-and-task-performance-of-employees-a-case-study-of-max-myanmar-manufacturing-co-ltd/]]></link>
			<title>THE EFFECT OF OCCUPATIONAL HEALTH AND SAFETY PRACTICES ON WORK MOTIVATION AND TASK PERFORMANCE OF EMPLOYEES: A CASE STUDY OF MAX (MYANMAR) MANUFACTURING CO., LTD.</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-marketing-mix-on-purchase-intention-a-case-study-of-seinyadanar-automatic-concrete-brick-factory-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-marketing-mix-on-purchase-intention-a-case-study-of-seinyadanar-automatic-concrete-brick-factory-yangon-myanmar/]]></link>
			<title>IMPACT OF MARKETING MIX ON PURCHASE INTENTION: A CASE STUDY OF SEINYADANAR AUTOMATIC CONCRETE BRICK FACTORY, YANGON, MYANMAR</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/factors-influencing-job-satisfaction-of-skilled-labour-migrants-in-thailand/]]></guid>
			<link><![CDATA[https://ibrjournal.org/factors-influencing-job-satisfaction-of-skilled-labour-migrants-in-thailand/]]></link>
			<title>FACTORS INFLUENCING JOB SATISFACTION OF SKILLED LABOUR MIGRANTS IN THAILAND</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/leadership-styels-job-satisfaction-and-employee-performance-at-jhpiego-in-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/leadership-styels-job-satisfaction-and-employee-performance-at-jhpiego-in-myanmar/]]></link>
			<title>LEADERSHIP STYELS, JOB SATISFACTION, AND EMPLOYEE PERFORMANCE AT JHPIEGO IN MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/the-effect-of-reward-system-on-employee-performance-of-red-dragon-co-ltd-in-mandalay-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/the-effect-of-reward-system-on-employee-performance-of-red-dragon-co-ltd-in-mandalay-myanmar/]]></link>
			<title>the effect of reward system on employee performance of red dragon co., Ltd in Mandalay, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/a-study-on-factors-affecting-work-life-balance-of-government-staff-in-nay-pyi-taw-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/a-study-on-factors-affecting-work-life-balance-of-government-staff-in-nay-pyi-taw-myanmar/]]></link>
			<title>A STUDY ON FACTORS AFFECTING WORK LIFE BALANCE OF GOVERNMENT STAFF IN NAY PYI TAW, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/the-relationship-between-financial-data-arftificial-intellegence-and-data-analytics-ethics-and-general-data-protection-and-public-sector-policymaking/]]></guid>
			<link><![CDATA[https://ibrjournal.org/the-relationship-between-financial-data-arftificial-intellegence-and-data-analytics-ethics-and-general-data-protection-and-public-sector-policymaking/]]></link>
			<title>The Relationship Between Financial Data, Artificial Intellegence and Data Analytics, Ethics and General Data Protection and Public Sector Policymaking</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 19:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/investigation-of-cryptocurrency-adoption-and-its-influence-on-generation-zs-financial-decision-making-case-study-in-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/investigation-of-cryptocurrency-adoption-and-its-influence-on-generation-zs-financial-decision-making-case-study-in-myanmar/]]></link>
			<title>Investigation of Cryptocurrency Adoption and Its Influence on Generation Z’s Financial Decision-Making (Case Study in Myanmar)</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/como-las-finanzas-moldean-decisiones-empresariales/]]></guid>
			<link><![CDATA[https://ibrjournal.org/como-las-finanzas-moldean-decisiones-empresariales/]]></link>
			<title>Cómo las finanzas moldean decisiones empresariales</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 19:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/electronic-commerce-and-social-media-marketing-impact-on-smes-in-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/electronic-commerce-and-social-media-marketing-impact-on-smes-in-yangon-myanmar/]]></link>
			<title>ELECTRONIC COMMERCE AND SOCIAL MEDIA MARKETING IMPACT ON SMES IN YANGON, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/a-study-on-customer-satisfaction-towards-online-shopping-and-customer-loyalty-a-case-study-of-sterling-star-online-business/]]></guid>
			<link><![CDATA[https://ibrjournal.org/a-study-on-customer-satisfaction-towards-online-shopping-and-customer-loyalty-a-case-study-of-sterling-star-online-business/]]></link>
			<title>A STUDY ON CUSTOMER SATISFACTION TOWARDS ONLINE SHOPPING AND CUSTOMER LOYALTY: A CASE STUDY OF STERLING STAR ONLINE BUSINESS</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/a-sutdy-on-customer-satisfaction-of-dr-furniture-online-furniture/]]></guid>
			<link><![CDATA[https://ibrjournal.org/a-sutdy-on-customer-satisfaction-of-dr-furniture-online-furniture/]]></link>
			<title>A SUTDY ON customer satisfaction OF DR. FURNITURE ONLINE FURNITURE</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/factors-influencing-marketing-activities-on-consumer-buying-behavior-of-sandisolar-plus-in-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/factors-influencing-marketing-activities-on-consumer-buying-behavior-of-sandisolar-plus-in-myanmar/]]></link>
			<title>FACTORS INFLUENCING MARKETING ACTIVITIES ON CONSUMER BUYING BEHAVIOR OF SANDISOLAR PLUS IN MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/the-effect-of-leadership-styles-on-employees-job-satisfaction-and-employees-commitment-at-s-n-m-co-ltd-in-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/the-effect-of-leadership-styles-on-employees-job-satisfaction-and-employees-commitment-at-s-n-m-co-ltd-in-yangon-myanmar/]]></link>
			<title>THE EFFECT OF LEADERSHIP STYLES ON EMPLOYEES’ JOB SATISFACTION AND EMPLOYEES’ COMMITMENT AT S.N.M CO., LTD IN YANGON, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/influencing-factors-on-purchase-intention-toward-education-insurance-in-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/influencing-factors-on-purchase-intention-toward-education-insurance-in-myanmar/]]></link>
			<title>INFLUENCING FACTORS ON PURCHASE INTENTION TOWARD EDUCATION INSURANCE IN MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-risk-management-practices-on-organizational-performance-of-border-health-development-foundation/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-risk-management-practices-on-organizational-performance-of-border-health-development-foundation/]]></link>
			<title>IMPACT OF RISK MANAGEMENT PRACTICES ON ORGANIZATIONAL PERFORMANCE OF BORDER HEALTH DEVELOPMENT FOUNDATION</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-marketing-mix-on-customer-satisfaction-a-case-study-of-white-studios-fancy-accessories-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-marketing-mix-on-customer-satisfaction-a-case-study-of-white-studios-fancy-accessories-yangon-myanmar/]]></link>
			<title>IMPACT OF MARKETING MIX ON CUSTOMER SATISFACTION: A CASE STUDY OF WHITE STUDIO’S FANCY &amp; ACCESSORIES, YANGON, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/study-on-the-employee-motivation-and-employee-performance-during-the-pandemic-covid-19-in-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/study-on-the-employee-motivation-and-employee-performance-during-the-pandemic-covid-19-in-myanmar/]]></link>
			<title>Study On the Employee Motivation and Employee Performance During the Pandemic COVID 19 In Myanmar</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/influencing-factors-on-employee-satisfaction-of-ctz-pay-co-ltd-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/influencing-factors-on-employee-satisfaction-of-ctz-pay-co-ltd-yangon-myanmar/]]></link>
			<title>INFLUENCING FACTORS ON Employee SATISFACTION OF ctz pay CO., LTD, YANGON, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-marketing-mix-on-customer-satisfaction-a-case-study-of-third-story-childrens-book-co-ltd-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-marketing-mix-on-customer-satisfaction-a-case-study-of-third-story-childrens-book-co-ltd-yangon-myanmar/]]></link>
			<title>IMPACT OF MARKETING MIX ON CUSTOMER SATISFACTION: A CASE STUDY OF THIRD STORY CHILDREN’S BOOK CO., LTD, YANGON, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/la-relevancia-del-marketing-internacional-hoy/]]></guid>
			<link><![CDATA[https://ibrjournal.org/la-relevancia-del-marketing-internacional-hoy/]]></link>
			<title>La relevancia del marketing internacional hoy</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 19:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/talent-retention-strategies-to-reduce-attrition-rate-a-case-study-of-ooredoo-myanmar-limited-in-yagon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/talent-retention-strategies-to-reduce-attrition-rate-a-case-study-of-ooredoo-myanmar-limited-in-yagon-myanmar/]]></link>
			<title>TALENT RETENTION STRATEGIES TO REDUCE ATTRITION RATE: A CASE STUDY OF OOREDOO MYANMAR LIMITED IN YAGON, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-human-resource-management-practices-on-employee-satifaction-of-hilton-hotel-in-nay-pyi-taw/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-human-resource-management-practices-on-employee-satifaction-of-hilton-hotel-in-nay-pyi-taw/]]></link>
			<title>IMPACT OF HUMAN RESOURCE MANAGEMENT PRACTICES ON EMPLOYEE SATIFACTION OF HILTON HOTEL IN NAY PYI TAW</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 18:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-service-quality-on-customer-satisfaction-and-loyalty-at-khaing-khant-auto-service-center-in-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-service-quality-on-customer-satisfaction-and-loyalty-at-khaing-khant-auto-service-center-in-yangon-myanmar/]]></link>
			<title>IMPACT OF SERVICE QUALITY ON CUSTOMER SATISFACTION AND LOYALTY AT KHAING KHANT AUTO SERVICE CENTER IN YANGON, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 18:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/factors-effecting-parental-satisfaction-and-parental-loyalty-in-flowers-private-school-in-yangon/]]></guid>
			<link><![CDATA[https://ibrjournal.org/factors-effecting-parental-satisfaction-and-parental-loyalty-in-flowers-private-school-in-yangon/]]></link>
			<title>FACTORS Effecting PARENTAL SATISFACTION AND PARENTAL LOYALTY IN FLOWERS PRIVATE SCHOOL IN YANGON</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 18:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/the-effect-of-service-quality-on-customer-satisfaction-of-ayeyawaddy-farmers-development-bank-a-bank-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/the-effect-of-service-quality-on-customer-satisfaction-of-ayeyawaddy-farmers-development-bank-a-bank-yangon-myanmar/]]></link>
			<title>THE EFFECT OF SERVICE QUALITY ON CUSTOMER SATISFACTION OF AYEYAWADDY FARMERS DEVELOPMENT BANK (A BANK) YANGON, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 17:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/factors-influencing-on-guests-choice-of-awei-metta-hotel-in-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/factors-influencing-on-guests-choice-of-awei-metta-hotel-in-yangon-myanmar/]]></link>
			<title>FACTORS INFLUENCING ON GUESTS&#8217; CHOICE OF AWEI METTA HOTEL IN YANGON, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 17:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/factors-affecting-job-satisfaction-among-employees-in-i-h-engineering-factory/]]></guid>
			<link><![CDATA[https://ibrjournal.org/factors-affecting-job-satisfaction-among-employees-in-i-h-engineering-factory/]]></link>
			<title>FACTORS AFFECTING JOB SATISFACTION AMONG EMPLOYEES IN I &amp; H ENGINEERING FACTORY</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 17:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/analyzing-sales-factors-on-customer-satisfaction-of-tmw-enterprise-limited-in-yangon-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/analyzing-sales-factors-on-customer-satisfaction-of-tmw-enterprise-limited-in-yangon-myanmar/]]></link>
			<title>ANALYZING SALES FACTORS ON CUSTOMER SATISFACTION OF TMW ENTERPRISE LIMITED IN YANGON-MYANMAR </title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 17:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/factors-affecting-employee-satisfaction-in-kaung-myat-yar-organization-in-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/factors-affecting-employee-satisfaction-in-kaung-myat-yar-organization-in-myanmar/]]></link>
			<title>FACTORS AFFECTING EMPLOYEE SATISFACTION IN KAUNG MYAT YAR ORGANIZATION IN MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 17:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/casos-practicos-teoria-aplicada-en-negocios/]]></guid>
			<link><![CDATA[https://ibrjournal.org/casos-practicos-teoria-aplicada-en-negocios/]]></link>
			<title>Casos prácticos: teoría aplicada en negocios</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 19:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/impact-of-marketing-factor-on-customer-satisfaction-of-honda-dream-motorcycle-in-kayin-state-myanmar/]]></guid>
			<link><![CDATA[https://ibrjournal.org/impact-of-marketing-factor-on-customer-satisfaction-of-honda-dream-motorcycle-in-kayin-state-myanmar/]]></link>
			<title>IMPACT OF MARKETING FACTOR ON CUSTOMER SATISFACTION OF HONDA DREAM MOTORCYCLE IN KAYIN STATE, MYANMAR</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/tendencias-globales-en-comportamiento-del-consumidor/]]></guid>
			<link><![CDATA[https://ibrjournal.org/tendencias-globales-en-comportamiento-del-consumidor/]]></link>
			<title>Tendencias globales en comportamiento del consumidor</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 19:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/decisiones-empresariales-basadas-en-investigacion-empirica/]]></guid>
			<link><![CDATA[https://ibrjournal.org/decisiones-empresariales-basadas-en-investigacion-empirica/]]></link>
			<title>Decisiones empresariales basadas en investigación empírica</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 19:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibrjournal.org/]]></guid>
			<link><![CDATA[https://ibrjournal.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 14:00:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
